PRESBITERIO RIJO GUERRERO | Born: | ||
| Father: JUAN RIJO | Mother: ELUPINA GUERRERO | ||
| Children: BLASINA ACEVEDO | |||
| Siblings: none | |||
REGINA GUERRERO | Born: | ||
| Father: Unspecified | Mother: MARTINA GUERRERO SANTANA | ||
| Children: ELUPINA GUERRERO | |||
| Siblings: NICOLASA GUERRERO | |||
| FIDEL MARTINEZ DE LA ROSA MARQUEZ | Born: | ||
| Father: Unspecified | Mother: MARIA ANTONIA DE LA ROSA JIMENEZ | ||
| Children: none | |||
| Siblings: none | |||
| MARIA ANTONIA DE LA ROSA JIMENEZ | Born: | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: FIDEL MARTINEZ DE LA ROSA MARQUEZ | |||
| Siblings: none | |||
| JOSE RIJO GUERRERO | Born: | ||
| Father: FELIPE RIJO | Mother: NICOLASA GUERRERO | ||
| Children: none | |||
| Siblings: JUAN RIJO | |||
ANGELA SANTANA | Born: | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
MARTINA GUERRERO SANTANA | Born: | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: NICOLASA GUERRERO, REGINA GUERRERO | |||
| Siblings: none | |||
FELIPE RIJO | Born: | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: JOSE RIJO GUERRERO, JUAN RIJO | |||
| Siblings: none | |||
NICOLASA GUERRERO | Born: | ||
| Father: Unspecified | Mother: MARTINA GUERRERO SANTANA | ||
| Children: JOSE RIJO GUERRERO, JUAN RIJO | |||
| Siblings: REGINA GUERRERO | |||
JUAN RIJO | Born: | ||
| Father: FELIPE RIJO | Mother: NICOLASA GUERRERO | ||
| Children: PRESBITERIO RIJO GUERRERO | |||
| Siblings: JOSE RIJO GUERRERO | |||
PURA AURA ACEVEDO CONTRERA | Born: | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: BLASINA ACEVEDO | |||
| Siblings: none | |||
| JUANICA CEDEÑO REYES | Born: | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
ELUPINA GUERRERO | Born: | ||
| Father: Unspecified | Mother: REGINA GUERRERO | ||
| Children: PRESBITERIO RIJO GUERRERO | |||
| Siblings: none | |||
| JUAN MANUEL DE MOTA | Born: 8 ABRIL 1735 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| JUANA RIJO DEL ROSARIO | Born: 15 de diciembre de 1737 | Died: 22 Oct 1825 | |
| Father: THOMAS DE AQUINO RIJO | Mother: BEATRIZ DEL ROSARIO HURTADO | ||
| Children: none | |||
| Siblings: none | |||
BEATRIZ DEL ROSARIO HURTADO | Born: 1680 | Died: 1730 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: JUANA RIJO DEL ROSARIO | |||
| Siblings: none | |||
| THOMAS DE AQUINO RIJO | Born: 1711 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: JUANA RIJO DEL ROSARIO | |||
| Siblings: none | |||
CIPRIAN DE RIVERA | Born: 1728-09-12 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
Manuel Martinez Cedeño | Born: 1938/10/01 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: Lupita Martinez Acevedo | |||
| Siblings: none | |||
BLASINA ACEVEDO | Born: 1946/01/01 | Died: 1973 | |
| Father: PRESBITERIO RIJO GUERRERO | Mother: PURA AURA ACEVEDO CONTRERA | ||
| Children: Lupita Martinez Acevedo | |||
| Siblings: none | |||
Lupita Martinez Acevedo | Born: 1966/09/30 | ||
| Father: Manuel Martinez Cedeño | Mother: BLASINA ACEVEDO | ||
| Children: LOURDES MARIEL VALDEZ MARTINEZ | |||
| Siblings: none | |||
LOURDES MARIEL VALDEZ MARTINEZ | Born: 2000/11/27 | ||
| Father: Unspecified | Mother: Lupita Martinez Acevedo | ||
| Children: none | |||
| Siblings: none | |||
PRESBITERIO RIJO GUERRERO
REGINA GUERRERO
ANGELA SANTANA
MARTINA GUERRERO SANTANA
FELIPE RIJO
PURA AURA ACEVEDO CONTRERA
BEATRIZ DEL ROSARIO HURTADO
CIPRIAN DE RIVERA
Manuel Martinez Cedeño
BLASINA ACEVEDO
Lupita Martinez Acevedo
LOURDES MARIEL VALDEZ MARTINEZ